TOP TWENTY PSA MAY 2005 | ||||
Rank | Prev | Player | Pts | Ctry |
1 | [1] | Thierry Lincou | 999 | Fra |
2é | [3] | Lee Beachill | 832 | Eng |
3ê | [2] | David Palmer | 647 | Aus |
4é | [6] | Jonathon Power | 608 | Can |
5ê | [4] | Peter Nicol | 498 | Eng |
6 | [5] | Amr Shabana | 460 | Egy |
7 | [8] | Anthony Ricketts | 452 | Aus |
8 | [8] | James Willstrop | 423 | Eng |
9 | [9] | Nick Matthew | 418 | Eng |
10é | [11] | John White | 373 | Sco |
11é | [12] | Karim Darwish | 330 | Egy |
12ê | [10] | Gregory Gaultier | 330 | Fra |
13 | [13] | Graham Ryding | 292 | Can |
14 | [14] | Joseph Kneipp | 252 | Aus |
15é | [17] | Ong Beng Hee | 238 | Mas |
16 | [16] | Adrian Grant | 234 | Eng |
17ê | [15] | Shahid Zaman | 225 | Pak |
18é | [21] | Olli Tuominen | 225 | Fin |
19ê | [18] | Mohd Azlan Iskandar | 221 | Mas |
20ê | [19] | Mohammed Abbas | 184 | Egy |
FULL PSA RANKINGS |
Friday, 24 December 2010
top 20 squash players in world
Labels:
SQUASH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment